Deerhunter Men's Jackets & Shirts Size Guide
Jackets
UK Size | EU Size | Chest (Approx) |
XXS | 40 | 31.5" |
XXS/XS | 42 | 33" |
XS | 44 | 34.5" |
Small | 46 | 36" |
Small/Medium | 48 | 38" |
Medium | 50 | 39" |
Large | 52 | 41" |
XL | 54 | 42.5" |
XL/XXL | 56 | 44" |
XXL | 58 | 45.5" |
3XL | 60 | 47" |
3XL/4XL | 62 | 49" |
4XL | 64 | 50" |
5XL | 66 | 52" |
5XL/6XL | 68 | 53.5" |
6XL | 70 | 55" |
Shirts and T-shirt
Size | UK Size | Collar |
37-38 | Small | 14.5"-15" |
39-40 | Medium | 15.5"-15.75" |
41-42 | Large | 16"-16.5" |
43-44 | XL | 17"-17.25" |
45-46 | XXL | 17.75"-18" |
47-48 | 3XL | 18.5"-19" |
49-50 | 4XL | 19.25"-19.75" |
51-52 | 5XL | 20"-20.5" |
-
Satisfaction Guarantee
Free UK Exchanges - 28 Day Return Period
-
Fast Delivery
Free Shipping on Orders Over £99
-
It's Good To Talk
For Friendly Expert Advice
Phone 0161 524 2111 -
Superior Choice & Service
Welcome to Hollands